PWR
1. UTAH MAMMOTHS (3-1) 63.0
2. BIRMINGHAM BARRACUDAS (4-0) 62.8
3. HOUSTON GAMBLERS (2-1) 60.7
4. ORLANDO RENEGADES ( 3-1 ) 60.5
5. CAROLINA SWARM. ( 2-2 ) 58.5
6. PITTSBURGH MAULERS (2-2 ) 58.3
7. PHILADELPHIA STARS (2-2 ) 58.3
8. NEW YORK PHANTOMS (3-1) 57.3
9. DALLAS WRANGLERS (2-1) 57.0
10. JACKSONVILLE BULLS ( 4-0 ) 56.3
11. COLUMBUS EXPLORERS ( 3-1 ) 56.0
12. CHICAGO STAGS ( 3-1 ) 55.3
13. MEMPHIS HOUND DOGS ( 1-3 ) 55.0
14. HARTFORD SENTINELS ( 3-1 ) 54.8
15. LOS ANGELES PHAROAHS ( 1-3 ) 53.0
16. MICHIGAN PANTHERS. ( 1-3 ) 52.8
17. SACRAMENTO CRUSADERS (3-1 ) 52.0
18. BALTIMORE BOMBERS ( 2-2 ) 51.8
19. VIRGINIA TRITONS ( 1-3 ) 51.3
20. LAS VEGAS INVADERS ( 1-3 ) 51.0
21. SAN ANTONIO GUNSLINGERS ( 1-2 ) 50.7
22. PORTLAND DRAGONS (2-2 ) 50.3
23. SHREVEPORT PIRATES. ( 1-2 ) 49.3
24. DENVER MINERS ( 0-4) 49.3
25. ARIZONA SCORPIONS. (0-4 ) 48.5
26. OMAHA EXPRESS ( 0-4 ) 43.5
The AFFA a virtual alternative football league, created by a football fan. Uses Action PC football. All Events are fictional.
-
Let Herschel Run! The American Spring Football League has offered 52 year old former star running back Herschel Walker an open invitation...
-
Baltimore, Md: The Baltimore Bomber Football Inc. announced that the team will relocate to Washington DC effective immediately. A spokesma...
-
COLUMBUS HIRES TRESSLE Columbus, Ohio: The Columbus Explorers ASFL football group has announced the hiring of Ohio native and former Oh...