The AFFA a virtual alternative football league, created by a football fan. Uses Action PC football. All Events are fictional.
Tuesday, June 23, 2015
POWER RANKINGS: NEW YORK HOLDS TIGHT!
1. NEW YORK (11-3-1) 56.2
2. HOUSTON (7-6) 55.3
3. PORTLAND (10-4) 55.3
4. COLUMBUS (9-5) 55.1
5. BIRMINGHAM (9-5) 54.6
6. CAROLINA (9-5) 54.4
7. PHILADELPHIA (6-8) 54.4
8. JACKSONVILLE (8-5-1) 54.4
9. MEMPHIS (7-7) 54.0
10. HARTFORD (8-6) 53.6
11. DALLAS (7-7) 53.4
12. ORLANDO (7-7) 53.3
13. SACRAMENTO (8-6) 53.1
14. SHREVEPORT (8-5-1) 53.1
15. MICHIGAN (6-7-1) 52.8
16. BALTIMORE (8-6) 52.8
17. UTAH (4-10) 52.6
18. LOS ANGELES (7-7) 52.5
19. CHICAGO (7-7) 52.1
20. VIRGINIA (7-7) 52.0
21. PITTSBURGH (4-10) 51.4
22. SAN ANTONIO (6-8) 51.0
23. ARIZONA (5-9) 50.9
24. DENVER (3-11) 50.7
25. LAS VEGAS (5-9) 50.6
26. OMAHA (4-10) 49.4
-
Let Herschel Run! The American Spring Football League has offered 52 year old former star running back Herschel Walker an open invitation...
-
Baltimore, Md: The Baltimore Bomber Football Inc. announced that the team will relocate to Washington DC effective immediately. A spokesma...
-
COLUMBUS HIRES TRESSLE Columbus, Ohio: The Columbus Explorers ASFL football group has announced the hiring of Ohio native and former Oh...