The AFFA a virtual alternative football league, created by a football fan. Uses Action PC football. All Events are fictional.
Tuesday, June 9, 2015
POWER RANKINGS: New York is Top of the Heap!
1. New York 10-3 56.7
2. Houston 6-5 55.7
3. Columbus 7-5 55.3
4. Birmingham 8-4 55.2
5. Portland 8-4 54.9
6. Carolina 8-4 54.8
7. Memphis 6-6 54.4
8. Philadelphia 5-7 54.3
9. Orlando 7-5 54.2
10. Hartford 8-5 54.2
11. Jacksonville 7-5 53.9
12. Sacramento 7-5 53.6
13. Dallas 6-6 53.3
14. Michigan 6-5-1 53.3
15. Shreveport 7-4-1 53.2
16. Utah 4-9 52.8
17. Virginia 6-6 52.7
18. Baltimore 6-6 52.3
19. San Antonio 6-6 52.0
20. Pittsburgh 4-8 52.0
21. Los Angeles 5-7 51.9
22. Chicago 5-7 51.0
23. Arizona 4-8 50.8
24. Denver 2-10 50.8
25. Las Vegas 4-8 50.8
26. Omaha 4-8 50.4
-
Let Herschel Run! The American Spring Football League has offered 52 year old former star running back Herschel Walker an open invitation...
-
Baltimore, Md: The Baltimore Bomber Football Inc. announced that the team will relocate to Washington DC effective immediately. A spokesma...
-
COLUMBUS HIRES TRESSLE Columbus, Ohio: The Columbus Explorers ASFL football group has announced the hiring of Ohio native and former Oh...