The AFFA a virtual alternative football league, created by a football fan. Uses Action PC football. All Events are fictional.
Thursday, April 23, 2020
Leaders
Leaders
Rushing ( Top 10 )
1. Z. Stacy ( LV ) 134 752 yds 5.6 avg 48 Lng 5 TD'S
2. J. Richard ( Was ) 145 750 yds 5.2 avg 27 Lng 13 TD'S
3. A. Jones ( Oak ) 145 744 yds 5.1 avg 57 Lng 8 TD'S
4. C. Anderson ( NO ) 133 729 yds 5.5 avg 37 Lng 4 TD'S
5. D. Freeman ( Bir ) 124 680 yds 5.5 avg 29 Lng 12 TD'S
6. J. Gardner ( Phi ) 120 654 yds 5.5 avg 49 Lng 9 TD'S
7. J. Ajayi ( TB ) 147 640 yds 4.4 avg 36 Lng 8 TD'S
8. K. Hunt ( Lou ) 140 635 yds 4.5 avg 28 Lng 6 TD'S
9. A. Collins ( Mic ) 116 620 yds 5.3 avg 40 Lng 7 TD'S
10. A. Blue ( Mem ) 132 619 yds 4.7 avg 56 Lng 4 TD'S
Recieving
1. G. Kittle ( Chi ) 59 912 yds 15.5 avg 62 Lng 10 TD'S
2. C. Williams ( Bir ) 52 751 yds 14.4 avg 68 Lng 4 TD'S
3. T. Niklas ( Ga ) 52 615 yds 11.8 avg 40 Lng 9 TD'S
4. D. Parham ( Clb ) 49 681 yds 13.9 avg 53 Lng 6 TD'S
5. W. Dressler ( Om ) 47 646 yds 13.7 avg 52 Lng 6 TD'S
6. Roosevelt ( SD ) 47 743 yds 15.8 avg 42 Lng 4 TD'S
7. R. Streater ( SD ) 44 646 yds 14.7 avg 40 Lng 3 TD'S
8. T. McEvoy ( Hw ) 44 830 yds 18.9 avg 71 Lng 10 TD'S
9. S. Diggs ( Oak ) 43 581 yds 13.5 avg 54 Lng 10 TD'S
10. R. Brooker ( Hw ) 43 600 yds 14.0 avg 41 Lng 6 TD'S
Passing
1. T. Harris ( Bir ) 241/188 78.0 C% 3019 yds 5 Int 68 Lng 21 TD'S 139.2 Rating
2. Z. Collaros ( Hw ) 260/188 72.3 C% 2716 yds 5 Int 75 Lng 22 TD'S 126.1 Rating
3. R. Cato ( Om ) 220/161 73.2 C% 2036 yds 3 int 73 Lng 18 TD'S 123.2 Rating
4. B. Mitchell ( Lou ) 232/163 70.3 C% 2408 yds 7 int 67 Lng 22 TD'S 122.9 Rating
5. N. Peterman ( Ark ) 212/ 143 67.5 C% 2442 yds 8 int 74 Lng 19 TD'S 120.4 Rating
6. B. Doughty ( Chi ) 260/178 68.5 C% 2554 yds 8 int 62 Lng 24 TD'S 118.0 Rating
7. Mettenberger ( NO ) 239/ 155 64.9 C% 2646 yds 9 Int 76 Lng 22 TD'S 117.3 Rating
8. D. Willy ( Oak ) 227/ 155 68.3 C% 1974 yds 7 int 54 Lng 23 TD'S 116.1 Rating
9. J. Masoli ( IA ) 237/ 169 71.3 C% 2215 yds 4 int 72 Lng 16 TD'S 115.9 Rating
10. B. Kaaya ( TB ) 222/141 63.5 C% 1872 yds 5 int 36 Lng 22 TD'S 113.8 Rating
Interceptions
1. Z. Sanchez ( Car ) 5 49 yds 9.8 avg 29 Lng 0 TD'S
2. J. Hawkins ( Lou ) 4 43 yds 10.8 avg 43 Lng 0 TD'S
3. C. Gains ( Hfd ) 4 120 yds 30.0 avg 68 Lng 2 TD'S
4. C. Brown ( Was ) 4 108 yds 27.0 avg 45 Lng 1 TD
5. R. Texada ( Clb ) 4 84 yds 21.0 avg 40 Lng 1 TD
6. J. Gilbert ( Chi ) 4 55 yds 13.8 avg 35 Lng 0 TD'S
7. T. Carter ( Okl ) 4 102 yds 25.5 avg 47 Lng 1 TD
8. D. Nichols ( Orl ) 4 36 yds 9.0 avg 23 Lng 0 TD'S
9. Stribling ( LA ) 4 157 yds 39.3 avg 61 Lng 1 TD
10. W. Davis ( Bir ) 3 100 yds 33.3 avg 78 Lng 1 TD
Deflections
1. J. Tocho ( NY ) 10
2. KJ Dillon ( Oak ) 10
3. Q. Demps ( Chi ) 9
4. C. Graham ( Ga ) 8
5. J. Sample ( Orl ) 7
Sacks
1. D. Campbell ( GA ) 8
2. A. Stubbs ( NO ) 6
3. A. Smith ( NY ) 5
4. K. Fitts ( Chi ) 5
5. Westerman ( Chi ) 5
6. F. Warner ( TB ) 5
7. K. Klug ( NY ) 5
8. S. Acho ( Az ) 5
9. P. Kruger ( LV ) 5
10. D. Vaeao ( Bir ) 4
Hurries
1. Y. Ngakoue ( TB ) 16
2. Onyemata ( NO ) 14
3. C. Nassib ( Phi ) 14
4. A. Smith ( NY ) 13
5. T. Flowers ( Bir ) 11
Tackles
1. E. Reid ( NO ) 77
2. Hanneman ( Clb ) 63
3. J. Love ( LV ) 63
4. C. Brown ( Was ) 62
5. B. Gedeon ( Clb ) 60
6. B. Rambo ( SA ) 59
7. D. Mayo ( StL ) 58
8. M. Lee ( Mic ) 58
9. J. Jones ( Chi ) 58
10. J. Jones ( Dal ) 58
Stuffs
1. Westerman ( Chi ) 15
2. J. Calvin ( Pitt ) 14
3. Omenihu ( Oak ) 12
4. K. Ealy ( Ark ) 12
5. T. Barnes ( Miss ) 12
Forced Fumbles
1. B. Martinez ( Was ) 7
2. Hanneman ( Clb ) 5
3. M. Lee ( Mic ) 4
4. N. Coleman ( Chi ) 4
5. A. Jackson ( TB ) 4
Safeties
1. Z. Hood ( NO ) 1
2. A. Zettel ( Ark ) 1
3. J. Williams ( SA ) 1
4. Armstrong ( Was ) 1
Blocked Kicks
1. Alexander ( LA ) 2
2. J. Brown ( Om ) 2
3. F. Bishop ( Az ) 2
4. Onyemata ( NO ) 2
5. J. Simon ( Phi ) 1
Kick Returns
1. D. Harris ( TB ) 23 793 yds 34.5 avg 97 Lng 2 TD'S
2. T. Palmer ( LA ) 34 1122 yds 33.0 avg 92 Lng 1 TD
3. Smallwood ( Oak ) 21 512 yds 24.4 avg 92 Lng 1 TD
4. T. Williams ( StL ) 42 1016 yds 24.2 avg 71 Lng 0 TD'S
5. M. Young ( NY ) 31 727 yds 23.5 avg 95 Lng 2 TD'S
6. M. Carter ( Om ) 29 633 yds 21.8 avg 94 Lng 1 TD
7. C. Moore ( Mem ) 42 916 yds 21.8 avg 69 Lng 0 TD'S
8. C. Polk ( Orl ) 31 672 yds 21.7 avg 76 Lng 1 TD
9. J. Grant ( Dal ) 37 773 yds 20.9 avg 91 Lng 1 TD
10. S. Badie ( Az ) 31 639 yds 20.6 avg 37 Lng 0 TD'S
Punt Returns
1. C. Coleman ( LA ) 16 0 FC 479 yds 29.9 avg 75 Lng 2 TD'S
2. Thompkins ( Chi ) 16 0 FC 306 yds 19.1 avg 58 Lng 0 TD'S
3. T. Cohen ( LV ) 10 15 FC 129 yds 12.9 avg 20 Lng 0 TD'S
4. J. Natson ( Mic ) 19 0 FC 234 yds 12.3 avg 77 Lng 1 TD
5. K. Moore ( TB ) 29 0 FC 357 yds 12.3 avg 76 Lng 1 TD
6. L. James ( NY ) 13 0 FC 155 yds 11.9 avg 15 Lng 0 TD'S
7. J. Samuels ( NY ) 16 0 FC 181 yds 11.3 avg 43 Lng 0 TD'S
8. J. Grant ( Dal ) 11 0 FC 123 yds 11.2 avg 25 Lng 0 TD'S
9. T. Shuler ( SA ) 20 0 FC 212 yds 10.6 avg 18 Lng 0 TD'S
10. C. Rogers ( Hou ) 13 0 FC 119 yds 9.2 avg 13 Lng 0 TD'S
Kicking
1. C. Tracy ( GA ) 19/18 94.7 FG% 53 Lng 78 Pts
2. G. Joseph ( TB ) 19/16 84.2 FG % 48 Lng 78 Pts
3. L. Ward ( Orl ) 17/15 88.2 FG % 52 Lng 67 Pts
4. J. Elliott ( Pitt ) 17/14 82.4 FG% 53 Lng 65 PTS
5. Tavecchio ( Was ) 16/13 81.3 FG% 52 Lng 65 Pts
6. L. Geesey ( Oak ) 10/10 100.0 FG% 44 Lng 65 Pts
7. J. Zema ( Chi ) 11/10 90.9 FG % 41 Lng 64 PTS
8. McGinnis ( Om ) 17/12 70.6 FG% 43 Lng 64 Pts
9. A. Franks ( Az ) 24/17 70.8 FG% 52 Lng 64 Pts
10. Rehkow ( Phi ) 14/13 92.9 FG% 43 Lng 62 Pts
Extra Points
1. L. Geesey ( Oak ) 100.0%
2. A. Henery ( HW ) 100.0 %
3. B. Bede ( Lou ) 100.0 %
4. Y. Koo ( LV ) 100.0 %
5. D. Brown ( Orl ) 100.0 %
Touchbacks
1. L. Geesey ( Oak ) 2
2. Y. Koo ( LV ) 2
3. J. Medlock ( Hou ) 2
4. J. Elliott ( Pitt ) 1
5. J. Ryan ( Miss ) 1
Punting
1. L. Edwards ( Okl ) 37 1722 yds 5 TB 59 Lng 2 BK 46.5 avg
2. R. Hawkins ( Car ) 38 1768 yds 3 TB 55 Lng 0 BK 46.5 avg
3. D. Jones ( Pitt ) 34 1563 yds 0 TB 55 Lng 0 BK 46.0 avg
4. R. Sanchez ( UT ) 43 1943 yds 3 TB 63 Lng 0 BK 45.2 avg
5. T. Daniel ( Was ) 38 1699 yds 3 TB 54 Lng 0 BK 44.7 avg
6. AJ Cole ( SA ) 38 1682 yds 1 TB 55 Lng 0 BK 44.3 avg
7. Rehkow ( Phi ) 33 1445 yds 2 TB 84 Lng 0 BK 43.8 avg
8. R. Dixon ( IA ) 39 1669 yds 3 TB 55 Lng 0 BK 42.8 avg
9. J. Locke ( Hfd ) 38 1625 yds 2 TB 55 Lng 0 BK 42.8 avg
10. D. Galitz ( SD ) 44 1869 yds 5 TB 56 Lng 0 BK 42.5 avg
Fumbles
1. J. Masoli ( IA ) 12
2. T. Holliday ( Phi ) 9
3. P. Lynch ( UT ) 9
4. A. McGough ( AZ ) 8
5. J. Browning ( Hou ) 8
6. Robert Griffin III ( STL ) 7
7. J. Lane ( SD ) 7
8. B. Kaaya ( TB ) 7
9. Mettenberger ( NO ) 6
10. Shimonek ( Car ) 6
Fumble Recoveries
1. J. Masoli ( IA ) 5
2. J. Browning ( Hou ) 5
3. M. McGloin ( NY ) 5
4. Shimonek ( Car ) 4
5. R. Ferguson ( LV ) 4
Scoring
1. D. Freeman ( Bir ) 86 pts
2. C. Tracy ( GA ) 78 pts
3. J. Richard ( Was ) 78 pts
4. G. Joseph ( TB ) 78 pts
5. J. Gardner ( Phi ) 68 pts
6. L. Ward ( Orl ) 67 pts
7. A. Harris ( Chi ) 66 pts
8. J. Elliott ( Pitt ) 65 pts
9. Tavecchio ( Was ) 65 pts
10. L. Geesey ( Oak ) 65 pts
Penalties
1. J. Ware ( HW ) 8 55 yds
2. T. Flowers ( Bir ) 7 30 yds
3. Koloamatan ( Hou ) 7 38 yds
4. N. Fairly ( Miss ) 7 35 yds
5. B. Folkerts ( Pitt ) 7 57 yds
6. S. Harlow ( Was ) 6 50 yds
7. C. Leno Jr. ( Hfd ) 6 45 yds
8. D. Sharpe ( Bir ) 6 58 yds
9. S. Tevi ( Mem ) 6 45 yds
10. N. Rogers ( Hou ) 6 45 yds
Blocking ( Big Holes
1. T. Brown ( Orl ) 26
2. L. Wester ( Was ) 24
3. B. Fusco ( Oak ) 23
4. J. Mills ( Dal ) 20
5. A. Lewis ( StL ) 20
6. G. Fant ( Clb ) 20
7. R. Bodine ( Mic ) 20
8. V. Rogers ( Ga ) 18
9. G. Robinson ( Ga ) 18
10. M. Paradis ( Lou ) 18
Sacks Allowed
1. O. Darkwa ( IA ) 9
2. N. Gates ( Okl ) 6
3. K. Saxelid ( Hfd ) 6
4. L. Joeckel ( Ark ) 6
5. A. Eli ( IA ) 6
Bad Runs
1. de Beer ( Orl ) 15
2. N. Rogers ( Hou ) 15
3. D. Harrison ( Dal ) 14
4. L. Cotton ( TB ) 14
5. K. Kalis ( SD ) 14
Subscribe to:
Post Comments (Atom)
-
( 5-4 ) New York- 19 ( 1-8 ) Philadelphia- 0 Brooklyn, New York: Johnny Manziel tossed a 19 yard touchdown pass to Aaron Burbridge...
-
Baltimore, Md: The Baltimore Bomber Football Inc. announced that the team will relocate to Washington DC effective immediately. A spokesma...
-
(3-1) New Orleans - 34 ( 2-2) Michigan - 21 New Orleans, La; Colby Cameron threw for one touchdown and Jerome Messum ran for three mo...
No comments:
Post a Comment