The AFFA a virtual alternative football league, created by a football fan. Uses Action PC football. All Events are fictional.
Wednesday, April 29, 2020
LEADERS
Rushing ( Top 10 )
1. J. Richard ( Was ) 162 855 yds 5.3 avg 27 Lng 15 TD'S
2. C. Anderson ( NO ) 158 846 yds 5.4 avg 37 Lng 5 TD'S
3. A. Jones ( Oak ) 156 808 yds 5.2 avg 57 Lng 8 TD'S
4. Z. Stacy ( LV ) 141 785 yds 5.6 avg 48 Lng 6 TD'S
5. J. Ajayi ( TB ) 165 758 yds 4.6 avg 36 Lng 10 TD'S
6. D. Freeman ( Bir ) 134 752 yds 5.6 avg 29 Lng 12 TD'S
7. K. Hunt ( Lou ) 160 750 yds 4.7 avg 31 Lng 7 TD'S
8. A. Blue ( Mem ) 149 713 yds 4.8 avg 56 Lng 4 TD'S
9. J. Gardner ( Phi ) 130 685 yds 5.3 avg 49 Lng 9 TD'S
10. A. Collins ( Mic ) 133 683 yds 5.1 avg 40 Lng 8 TD'S
Recieving
1. G. Kittle ( Chi ) 69 1090 yds 15.8 avg 62 Lng 11 TD'S
2. C. Williams ( Bir ) 62 849 yds 13.7 avg 68 Lng 4 TD'S
3. T. Niklas ( Ga ) 56 646 yds 11.5 avg 40 Lng 9 TD'S
4. Roosevelt ( SD ) 54 799 yds 14.8 avg 42 Lng 4 TD'S
5. W. Dressler ( Om ) 52 704 yds 13.5 avg 52 Lng 6 TD'S
6. D. Parham ( Clb ) 51 690 yds 13.5 avg 53 Lng 6 TD'S
7. R. Streater ( SD ) 50 702 yds 14.0 avg 40 Lng 3 TD'S
8. T. McEvoy ( HW ) 50 963 yds 19.3 avg 71 Lng 13 TD'S
9. S. Diggs ( Oak ) 49 675 yds 13.8 avg 54 Lng 10 TD'S
10. B. Mitchell ( Hw ) 49 685 yds 14.0 avg 75 Lng 1 TD'S
Passing
1. T. Harris ( Bir ) 277/213 76.9 C% 3279 yds 6 Int 68 Lng 22 TD'S 132.9 Rating
2. Z. Collaros ( Hw ) 289/211 73.0 C% 3068 yds 6 Int 75 Lng 25 TD'S 124.5 Rating
3. B. Mitchell ( Lou ) 258/180 69.8 C% 2653 yds 9 Int 67 Lng 26 TD'S 122.1 Rating
4. N. Peterman ( Ark ) 237/159 67.1 C% 2764 yds 9 Int 74 Lng 21 TD'S 120.3 Rating
5. B. Doughty ( Chi ) 290/201 68.3 C% 2918 yds 8 Ints 62 Lng 26 TD'S 120.2 Rating
6. J. Masoli ( IA ) 262/186 71.0 C% 2475 yds 5 Ints 72 Lng 20 TD'S 118.1 Rating
7. R. Cato ( Om ) 247/179 72.5 C% 2235 yds 4 Int 73 Lng 18 TD'S 117.7 Rating
8. Shimonek ( Car ) 261/190 72.8 C% 2448 yes 6 Int 85 Lng 19 TD'S 116.5 Rating
9. B. Kaaya ( TB ) 245/158 64.5 C% 2103 yds 5 Int 36 Lng 24 TD'S 115.7 Rating
10. D. Willy ( Oak ) 257/175 68.1 C% 2205 yds 8 Int 54 Lng 25 TD'S 114.0 Rating
Interceptions
1. J. Hawkins ( Lou ) 5 47 yds 9.4 avg 43 Lng 0 TD'S
2. Z. Sanchez ( Car ) 5 49 yds 9.8 avg 29 Lng 0 TD'S
3. C. Gains ( Hfd ) 4 120 yds 30.0 avg 68 Lng 2 TD'S
4. C. Brown ( Was ) 4 108 yds 27.0 avg 45 Lng 1 TD
5. R. Texada ( Clb ) 4 84 yds 21.0 avg 40 Lng 1 TD
6. J. Gilbert ( Chi ) 4 55 yds 13.8 avg 35 Lng 0 TD'S
7. T. Carter ( Okl ) 4 102 yds 25.5 avg 47 Lng 1 TD
8. T. Young ( StL ) 4 52 yds 13.0 avg 22 Lng 0 TD'S
9. J. Romain ( TB ) 4 146 yds 36.5 avg 58 Lng 1 TD
10. D. Nichols ( Orl ) 4 36 yds 9.0 avg 23 Lng 0 TD'S
Deflections
1. J. Tocho ( NY ) 11
2. KJ Dillon ( Oak ) 11
3. C. Graham ( Ga ) 10
4. J. Sample ( Orl ) 9
5. J. Heath ( Hw ) 9
Sacks
1. D. Campbell ( Ga ) 8
2. A. Smith ( NY ) 6
3. A. Stubbs ( NO ) 6
4. U. Eligwe ( NO ) 6
5. C. Lawson ( Ut ) 6
6. K. Fitts ( Chi ) 5
7. Westerman ( Chi ) 5
8. K. Edibali ( StL ) 5
9. F. Warner ( TB ) 5
10. K. Klug ( NY ) 5
Hurries
1. Y. Ngakoue ( TB ) 16
2. C. Nassib ( Phi ) 16
3. A. Smith ( NY ) 15
4. Onyemata ( NO ) 14
5. T. Flowers ( Bir ) 12
Tackles
1. E. Reid ( NO ) 85
2. Hanneman ( Clb ) 74
3. C. Brown ( Was ) 74
4. J. Love ( LV ) 74
5. B. Gedeon ( Clb ) 67
6. J. Jones ( Chi ) 66
7. B. Poole ( Car ) 64
8. J. Jones ( Dal ) 63
9. K. Brice ( Mic ) 63
10. B. Rambo ( SA ) 63
Stuffs
1. Westerman ( Chi ) 16
2. J. Calvin ( Pitt ) 15
3. T. Barnes ( Miss ) 15
4. Omenihu ( Oak ) 14
5. K. Ealy ( Ark ) 14
Forced Fumbles
1. B. Martinez ( Was ) 7
2. Hanneman ( Clb ) 5
3. M. Lee ( Mic ) 5
4. E. Reid ( NO ) 5
5. U. Eligwe ( NO ) 5
Safeties
1. C. Harris ( NY ) 1
2. Z. Hood ( NO ) 1
3. J. Williams ( SA ) 1
4. Armstrong ( Was ) 1
5. A. Zettel ( Ark ) 1
Blocked Kicks
1. Alexander ( L.A. ) 2
2. F. Bishop ( Az ) 2
3. J. Brown ( Om ) 2
4. Onyemata ( NO ) 2
5. P. Desire ( IA ) 1
Kick Returns
1. D. Harris ( TB ) 26 850 yds 32.7 avg 97 Lng 2 TD'S
2. T. Palmer ( L.A. ) 38 1240 yds 32.6 avg 93 Lng 3 TD'S
3. Smallwood ( Oak ) 22 538 yds 24.5 avg 92 Lng 1 TD
4. M. Young ( NY ) 33 763 yds 23.1 avg 95 Lng 2 TD'S
5. T. Williams ( StL ) 48 1094 yds 22.8 avg 71 Lng 0 TD'S
6. C. Polk ( Orl ) 35 738 yds 21.1 avg 76 Lng 1 TD
7. M. Carter ( Om ) 35 688 yds 20.8 avg 94 Lng 1 TD
8. C. Moore ( Mem ) 47 975 yds 20.7 avg 69 Lng 0 TD'S
9. J. Grant ( Dal ) 41 821 yds 20.0 avg 91 Lng 1 TD
10. S. Badie ( Az ) 34 673 yds 19.8 avg 37 Lng 0 TD'S
Punt Returns
1. C. Coleman ( L.A. ) 22 0 FC 610 yds 27.7 avg 75 Lng 2 TD'S
2. Thompkins ( Chi ) 17 0 FC 312 yds 18.4 avg 58 Lng 0 TD'S
3. T. Cohen ( LV ) 10 17 FC 129 yds 12.9 avg 20 Lng 0 TD'S
4. J. Grant ( Dal ) 14 0 FC 174 yds 12.4 avg 33 Lng 0 TD'S
5. K. Moore ( TB ) 30 0 FC 369 yds 12.3 avg 76 Lng 1 TD
6. L. James ( NY ) 13 0 FC 155 yds 11.9 avg 15 Lng 0 TD'S
7. J. Natson ( Mic ) 23 0 FC 265 yds 11.5 avg 77 Lng 1 TD
8. T. Shuler ( SA ) 23 0 FC 253 yds 11.0 avg 20 Lng 0 TD'S
9. J. Samuels ( NY ) 20 0 FC 196 yds 9.8 avg 43 Lng 0 TD'S
10. C. Rogers ( Hou ) 16 0 FC 142 yds 8.9 avg 13 Lng 0 TD'S
Fair Catches
1. T. Cohen ( LV ) 17
2. J. Richard ( Was ) 5
Kicking
1. G. Joseph ( TB ) 20/17 85.0 FG% 48 Lng 86 Pts
2. C. Tracy ( Ga ) 20/18 90.0 FG% 53 Lng 80 Pts
3. J. Zema ( Chi ) 14/12 85.7 FG% 41 Lng 72 Pts
4. L. Ward ( Orl ) 18/16 88.9 FG% 52 Lng 72 Pts
5. A. Franks ( Az ) 25/18 72.0 FG% 52 Lng 71 Pts
6. L. Geesey ( Oak ) 11/11 100.0 FG % 44 Lng 71 Pts
7. J. Gillan ( NO ) 18/13 72.2 FG% 52 Lng 70 Pts
8. Rehkow ( Phi ) 17/16 88.2 FG% 45 Lng 69 Pts
9. J. Elliott ( Pitt ) 18/15 83.3 FG% 53 Lng 69 Pts
10. A. Henery ( Hw ) 12/12 100.0 FG% 46 Lng 69 Pts
Extra Points
1. L. Geesey ( Oak ) 100.0%
2. A. Henery ( Hw ) 100.0%
3. Y. Koo ( LV ) 100.0%
4. T. Long ( Clb ) 100.0 %
5. R. Sanchez ( Ut ) 100.0%
Punting
1. Wisnowski ( LV ) 33 1657 yds 4 TB 60 Lng 0 Bk 50.2 avg
2. L. Edwards ( Okl ) 43 2024 yds 5 TB 59 Lng 2 BK 47.1 avg
3. D. Jones ( Pitt ) 38 1758 yds 0 TB 55 Lng 0 BK 46.3 avg
4. J. Gillan ( NO ) 34 1570 yds 5 TB 82 Lng 0 BK 46.2 avg
5. R. Hawkins ( Car ) 42 1934 yds 4 TB 55 Lng 0 BK 46.0 avg
6. J. Zema ( Chi ) 35 1603 yds 4 TB 62 Lng 0 BK 45.8 avg
7. R. Sanchez ( Ut ) 45 2045 yds 3 TB 63 Lng 0 BK 45.4 avg
8. R. Allen ( Ark ) 33 1492 yds 4 TB 57 Lng 1 BK 45.2 avg
9. T. Daniel ( Was ) 41 1822 yds 3 TB 54 Lng 0 BK 44.4 avg
10. M. King ( Om ) 34 1498 yds 5 TB 58 Lng 0 BK 44.1 avg
Punts Blocked
1. L. Edwards ( Okl ) 2
2. R. Allen ( Ark ) 1
3. J. Locke ( Hfd ) 1
4. Bojorquez ( Mic ) 1
5. Hajrullahu ( Dal ) 1
Fumbles
1. J. Masoli ( IA ) 14
2. P. Lynch ( Ut ) 10
3. R. Griffin III ( StL ) 9
4. A. McGough ( Az ) 9
5. T. Holliday ( Phi ) 9
6. J. Browning ( Hou ) 8
7. B. Kaaya ( TB ) 7
8. D. Freeman ( Bir ) 7
9. J. Lane ( SD ) 7
10. J. Franklin ( Pitt ) 7
Fumble Recoveries
1. J. Masoli ( IA ) 6
2. McCarron ( Clb ) 6
3. J. Browning ( Hou ) 5
4. M. McGloin ( NY ) 5
5. B. Doughty ( Chi ) 4
Recovery Touchdowns
1. A. Amos ( Mem ) 2
2. G. Jarrett ( IA ) 1
3. V. Biegel ( Okl ) 1
4. A. Brown ( Pitt ) 1
5. L. Durr ( Dal ) 1
Scoring
1. J. Richard ( Was ) 90 Pts
2. D. Freeman ( Bir ) 86 Pts
3. G. Joseph ( TB ) 86 Pts
4. C. Tracy ( Ga ) 80 Pts
5. T. McEvoy ( Hw ) 78 Pts
6. J. Ajayi ( TB ) 72 Pts
7. L. Ward ( Orl ) 72 Pts
8. J. Zema ( Chi ) 72 Pts
9. L. Geesey ( Oak) 71 Pts
10. A. Franks ( Az ) 71 Pts
Penalties
1. C. Leno Jr. ( Hfd ) 8 55 yds
2. J. Ware ( Hw ) 8 55 yds
3. W. Colon ( Mem ) 7 57 yds
4. J. Noteboom ( Mem ) 7 40 yds
5. T. Flowers ( Bir ) 7 30 yds
6. Koloamatan ( Hou ) 7 38 yds
7. N. Rogers ( Hou ) 7 55 yds
8. N. Fairly ( Miss ) 7 35 yds
9. M. Tobin ( Miss ) 7 45 yds
10. J. Skule ( SD ) 7 50 yds
Blocking ( Big Holes )
1. L. Webster ( Was ) 27
2. T. Brown ( Orl ) 26
3. J. Mills ( Dal ) 25
4. B. Fusco ( Oak ) 25
5. R. Bodine ( Mic ) 23
6. G. Fant ( Clb ) 21
7. P. Ehinger ( Chi ) 20
8. A. Lewis ( StL ) 20
9. V. Rogers ( Ga ) 19
10. AQ Shipley ( Phi ) 19
Sacks Allowed
1. O. Darkwa ( IA ) 9
2. L. Joeckel ( Ark ) 7
3. K. Saxelid ( Hfd ) 6
4. N. Gates ( Okl ) 6
5. C. Dillard ( SD ) 6
Bad Runs
1. de Beer ( Orl ) 16
2. Westerman ( Orl ) 16
3. J. Hawkins ( NO ) 15
4. A. Balducci ( Om ) 15
5. N. Rogers ( Hou ) 15
Subscribe to:
Post Comments (Atom)
-
( 5-4 ) New York- 19 ( 1-8 ) Philadelphia- 0 Brooklyn, New York: Johnny Manziel tossed a 19 yard touchdown pass to Aaron Burbridge...
-
Baltimore, Md: The Baltimore Bomber Football Inc. announced that the team will relocate to Washington DC effective immediately. A spokesma...
-
(3-1) New Orleans - 34 ( 2-2) Michigan - 21 New Orleans, La; Colby Cameron threw for one touchdown and Jerome Messum ran for three mo...
No comments:
Post a Comment