The AFFA a virtual alternative football league, created by a football fan. Uses Action PC football. All Events are fictional.
Sunday, May 24, 2020
POWER RANKINGS
Pwr Pt. Diff
1. Oakland Odyssey ( 9-4 ) 61.5 6.0
2. Chicago Crusaders ( 11-3 ) 61.3 9.9
3. Tampa Bay Barracudas ( 11-2 ) 61.0 7.7
4. Los Angeles Stars ( 7-6 ) 59.8 7.8
5. Louisville Cougars ( 10-3 ) 59.7 4.5
6. Birmingham Suns ( 7-6 ) 58.9 5.5
7. Oklahoma Roughnecks ( 8-5 ) 58.6 2.8
8. New York Red Raiders ( 8-5 ) 58.2 3.3
9. Hartford Centurions ( 7-6 ) 58.2 1.3
10. Las Vegas Bandits ( 7-6 ) 57.7 1.5
11. Michigan Stags ( 7-6 ) 57.4 2.2
12. Orlando Rockets ( 7-6 ) 57.1 1.8
13. Georgia Firebirds ( 6-7 ) 57.0 -0.8
14. St. Louis Stallions ( 7-6 ) 56.8 2.5
15. Honolulu Volcanoes ( 7-6 ) 56.7 1.8
16. New Orleans Nightmare ( 7-7 ) 56.6 0.5
17. Memphis Bombers ( 7-6 ) 56.4 1.8
18. Utah Raptors ( 5-8 ) 56.1 -0.5
19. Columbus Explorers ( 5-8 ) 55.9 -1.6
20. Arizona Scorpions ( 6-7 ) 55.8 - 1.3
21. Omaha Express ( 9-4 ) 55.6 1.7
22. Washington Wave ( 7-7 ) 55.4 - 1.5
23. Dallas Six Shooters ( 5-8 ) 54.8 - 2.6
24. Mississippi Cottonmouths ( 5-8) 54.5 - 3.8
25. Iowa Threshers ( 6-7 ) 53.9 - 3.5
26. Philadelphia Bulldogs ( 5-8 ) 53.8 - 1.8
27. Carolina Speed ( 4-9 ) 53.2 - 7.8
28. San Antonio Marshalls ( 5-8 ) 53.1 - 4.8
29. Pittsburgh Forge ( 4-10 ) 52.3 - 7.5
30. Arkansas Armadillos ( 4-9 ) 51.8 - 7.8
31. Houston Wranglers ( 3-10 ) 50.6 - 8.0
32. San Diego Diablos ( 4-9 ) 50.0 - 9.4
Subscribe to:
Post Comments (Atom)
-
Let Herschel Run! The American Spring Football League has offered 52 year old former star running back Herschel Walker an open invitation...
-
Baltimore, Md: The Baltimore Bomber Football Inc. announced that the team will relocate to Washington DC effective immediately. A spokesma...
-
COLUMBUS HIRES TRESSLE Columbus, Ohio: The Columbus Explorers ASFL football group has announced the hiring of Ohio native and former Oh...
No comments:
Post a Comment