The AFFA a virtual alternative football league, created by a football fan. Uses Action PC football. All Events are fictional.
Tuesday, May 26, 2020
STANDINGS
Empire Conference
Atlantic Division
W L T PF PA
New York Red Raiders 8 5 0 326 283
Hartford Centurions 7 6 0 332 315
Philadelphia Bulldogs 5 8 0 325 348
Pittsburgh Forge 4 10 0 300 405
Southern Division
W L T PF PA
Birmingham Suns 7 6 0 461 389
Georgia Firebirds 6 7 0 335 345
Arkansas Armadillos 4 9 0 312 413
Houston Wranglers 3 10 0 285 389
Midwest Division
W L T PF PA
Omaha Express 9 4 0 383 361
Oklahoma Roughnecks 8 5 0 334 297
St. Louis Stallions 7 6 0 393 360
Dallas Six Shooters 5 8 0 362 396
Southwest Division
W L T PF PA
Los Angeles Stars 7 6 0 366 265
Arizona Scorpions 6 7 0 215 232
San Antonio Marshalls 5 8 0 292 354
San Diego Diablos 4 9 0 250 372
Metropolitan Conference
Eastern Division
W L T PF PA
Louisville Cougars 10 3 0 421 363
Memphis Bombers 7 6 0 393 369
Washington Wave 7 7 0 341 362
Carolina Speed 4 9 0 259 360
Great Lakes Division
W L T PF PA
X- Chicago Crusaders 11 3 0 438 300
Michigan Stags 7 6 0 377 349
Iowa Threshers 6 7 0 289 335
Columbus Explorers 5 8 0 348 369
Gulf Coast Division
W L T PF PA
X- Tampa Bay Barracudas 11 2 0 426 326
Orlando Rockets 7 6 0 365 341
New Orleans Nightmare 7 7 0 385 378
Mississippi Cottonmouths 5 8 0 282 332
Pacific Division
W L T PF PA
Oakland Odyssey 9 4 0 402 324
Las Vegas Bandits 7 6 0 385 366
Honolulu Volcanoes 7 6 0 347 324
Utah Raptors 5 8 0 338 345
Subscribe to:
Post Comments (Atom)
-
( 5-4 ) New York- 19 ( 1-8 ) Philadelphia- 0 Brooklyn, New York: Johnny Manziel tossed a 19 yard touchdown pass to Aaron Burbridge...
-
Baltimore, Md: The Baltimore Bomber Football Inc. announced that the team will relocate to Washington DC effective immediately. A spokesma...
-
(3-1) New Orleans - 34 ( 2-2) Michigan - 21 New Orleans, La; Colby Cameron threw for one touchdown and Jerome Messum ran for three mo...
No comments:
Post a Comment