Monday, May 21, 2018

A.F.F.A LEADERS (3-21-18)


RUSHING (Top 5)
________________
                                       Att    Yds   TD
1. A. Andrews  (Den)  217- 1286- 13
2. T. Ervin  (Ga. )  224- 1234- 11
3. M. Coprich  (S.A.)  197- 1206- 15
4. J. Ajayi  (L.A.)  191- 1135 - 10
5. J. Crockett  (Phi)  224- 1119- 12

Receiving 
__________
                                Rec  Yds   Avg    TD
1. R. Lewis  ( Chi)  82- 1468- 17.9- 14
2. W. Snead  (Chi ) 113- 1320- 11.7- 10
3. R. Spadola  (Lou) 66- 1126- 17.1- 12
4. J. Harper  (OKL ) 81- 1057- 13.0 - 7
5. I. Burse ( Orl )  83- 1011- 12.2 - 6

Passing 
________
                                     C%    Yds   Int  TD  Rating 
1. B. Doughty  (Chi)  65.8 - 4153- 6- 33- 112.1
2. R. Griffin III  (St.L)  65.9- 2608- 3- 22- 110.5
3. M. Reilly  (Dal)  66.1- 3830- 4- 29- 109.9
4. M. Johnson  (OKL) 65.3- 3399- 6- 25- 106.4
5. T. Boykin  (Sac)  62.3- 3059- 4- 20- 102.5

Interceptions 
_____________
                                  No  YD  Avg  Lg  TD
1. J. Johnson (Mic)  3- 43-14.3- 30- 0
2. M. Leggett  (St.L) 3- 104- 34.7- 104- 1
3. T. Sanders  ( Mia ) 3- 100- 33.3- 71- 1
4. Canady  ( Car )  3- 4 - 1.3 - 4 - 0
5. S. Keo (Lou)  3- 64 - 21.3 - 44 - 0

Sacks 
______

1. Lattimore  (Pitt)  7
2. C. Reed  (Lou)    7
3. C. Smith  (S.A.)  7
4. E. Roberts  (Mem) 7
5. T. Laurent  (Mic)  6

Tackles 
________

1. J. Norris  (Hou)  90
2. A. Williams  (Ark)  88
3. Trevathan  (Phi)  86
4. B. Heeney  (S.A.)  83
5. G. Hayes  (Dal)  83

Kick Returns 
____________
                                 No  YDS  AVG  LG  TD 
1. L. Jerome  (Lou) 15- 487- 32.5- 88- 1
2. Boehringer  (Ark) 39- 1168- 29.9- 97- 3
3. S. Williams (OKL) 37- 1085- 29.3- 78- 0
4. B. Banks  (Pitt) 19- 551- 29.0- 88- 2
5. M. Edwards  (Pitt) 34- 950- 27.9- 91- 2

Punt Returns 
_____________
                                   No  Fc  Yd    Avg  Lng  Td
1. J. Rodgers  (Car)  21- 0- 410- 19.5- 46- 0
2. D. Thomas  (S.A.) 15- 0- 278- 18.5- 70- 2
3. N. Harwell  (Mic)  25- 0- 436- 17.4- 73- 1
4. S. Keo  (Lou )  19- 0- 282 - 14.8- 25- 0
5. McRoberts  (Bir)  13- 0- 183- 14.1- 82- 2

Kicking 
________
                              FGA FGM FG% LNG Pts
1. J. Brown  (Lou) 31-28- 90.3- 52- 130
2. S. Waters  (Pitt) 29- 27- 93.1- 53- 115
3. J. Medlock  (Dal) 30-27- 90.0- 50- 115
4. A. Phillips  (St.L ) 28-22-78.6- 51- 106
5. Oberkrom  (Mic ) 35-24-68.6- 55- 100

Punting 
________
                          No YD TB  LNG BK  Ave
1. R. Leon (Alb) 63-3063-7-62-2- 48.6
2. T. Hackett (Por) 62-2954-7-66-0-47.6
3. B. Dales (S.A.)  75-3534-4-58-2-46.5
4. S. Waters (Pitt ) 64-2977-11-66-0-46.5
5. D. Kasar  (Chi)  51-2363-9-76-0-46.3







No comments: