Wednesday, May 2, 2018

POWER RANKINGS (5-1-18) Chicago stays on top, Louisville close behind.


Power Rankings 
________________

1. Chicago Stags  (8-2)
2. Louisville Thoroughbreds  (9-1)
3. St. Louis Scouts  (8-2)
4. Portland Pioneers  (7-3)  up 1
5. Miami Sharks  (8-2)  down 1
6. Oklahoma Roughnecks  (6-4) 
7. Arkansas Rhinos  (5-5)  up 5
8. Pittsburgh Ironmen  (7-3)  up 2
9. Columbus Aviators  (5-5)  down 1
10. Sacramento Crusaders  (7-3)  down 1
11. Albuquerque Aztecs  (6-4) 
12. Houston Wranglers  (7-3)  down 5
13. Memphis Hound Dogs (6-4) 
14. Denver Miners  (5-5)  up 6
15. Birmingham Barbarians  (4-6) down 2
16. Carolina Breakers  (4-6)  down 1
17. Los Angeles Pharaohs  (4-6)  down 1
18. Virginia Tritons  (4-6)  down 4
19. San Antonio Mustangs  (3-7)  up 4
20. Michigan Panthers  (4-6) up 6
21. Dallas Outlaws  (5-5)  down 2
22. New York Empire  (4-6)  down 4
23. Hartford Sentinels  (3-7)  down 2
24. Omaha Bulls  (3-7) down 2
25. Orlando Vipers  (3-7)  down 1
26. Philadelphia Americans  (2-8)  down 1
27. Georgia Generals  (3-7)
28. Utah Mammoths  (0-10)


No comments: