Rushing ( Top Ten)
1. A. Jones ( Oak ) 229 1296 yds 5.7 avg 57 Lng 14 TD's
2. C. Anderson ( NO ) 248 1241 yds 5.0 avg 37 Lng 8 TD'S
3. Z. Stacey ( LV ) 222 1187 yds 5.3 avg 48 Lng 9 TD'S
4. K. Hunt ( Lou ) 215 1137 yds 5.3 avg 70 Lng 9 TD'S
5. J. Hill ( Clb ) 204 1131 yds 5.5 avg 36 Lng 9 TD'S
6. J. Ajayi ( TB ) 241 1107 yds 4.6 avg 36 Lng 15 TD'S1
7. D. Freeman ( Bir ) 187 1105 yds 5.9 avg 29 Lng 16 TD'S
8. J. Richard ( Was ) 202 1074 yds 5.3 avg 27 Lng 17 TD'S
9. A. Collins ( Mic ) 198 1040 yds 5.3 avg 40 Lng 11 TD'S
10. S. Perine ( SD ) 181 1018 yds 5.6 avg 28 Lng 4 TD'S
Recieving
1. G. Kittle ( Chi ) 104 1564 yds 15.0 avg 70 Lng 17 TD'S
2. C. Williams ( Bir ) 82 1032 yds 12.6 avg 68 Lng 5 TD'S
3. W. Dressler ( Omh ) 78 945 yds 12.1 avg 52 Lng 7 TD'S
4. D. Parham ( Clb ) 76 968 yds 12.7 avg 53 Lng 8 TD'S
5. T. Niklas ( Ga ) 73 759 yds 10.4 avg 40 Lng 10 TD'S
6. R. Streater ( SD ) 72 876 yds 12.2 avg 40 Lng 3 TD'S
7. S. Diggs ( Oak ) 72 960 yds 13.3 avg 54 Lng 10 TD'S
8. Z. Miller ( Okl ) 69 746 yds 10.8 avg 30 Lng 6 TD'S
9. K. Brown ( Mic ) 69 826 yds 12.0 avg 45 Lng 10 TD'S
10. B. Mitchell ( Hw ) 69 917 yds 13.3 avg 75 Lng 3 TD'S
Passing
1. B. Doughty ( Chi ) 403/283 70.2 C% 4077 yds 10 Int 85 Lng 38 TD'S 123.7 Rating
2. B. Mitchell ( Lou ) 397/269 67.8 C% 4035 yds 13 int 67 Lng 39 TD'S 120.9 Rating
3. T. Harris ( Bir ) 428/311 72.7 C% 4356 yds 9 int 81 Lng 29 TD'S 118.5 Rating
4. Mettenberger ( NO ) 313/207 66.1 C% 3379 yds 11 int 76 Lng 26 TD'S 115.2 Rating
5. J. Masoli ( IA ) 412/290 70.4 C% 3599 yds 9 int 72 Lng 27 TD'S 109.9 Rating
6. C. Fajardo ( Okl ) 377/266 70.6 C% 3200 yds 9 int 56 Lng 25 TD'S 108.4 Rating
7. R. Cato ( Omh ) 407/287 70.5 C% 3307 yds 7 int 73 Lng 24 TD'S 107.2 Rating
8. R. Ferguson ( LV ) 409/274 67.0 C% 3656 yds 15 int 68 Lng 31 TD'S 105.1 Rating
9. B. Kaaya ( TB ) 367/229 62.4 C% 8 int 55 Lng 27 TD'S 105.0 Rating
10. N. Arbuckle ( LA ) 337/234 69.4 C% 2861 yds 14 int 76 Lng 25 TD'S 102.7 Rating
Interceptions
1. R. Texada ( Clb ) 8 101 yds 12.6 avg 40 Lng 1 TD
2. C. Brown ( Was ) 7 189 yds 27.0 avg 47 Lng 2 TD'S
3. C. Gains ( Hfd ) 7 188 yds 26.9 avg 68 Lng 3 TD'S
4. R. Moore ( Clb ) 7 29 yds 4.1 avg 29 Lng 0 TD'S
5. A. Amos ( Mem ) 6 75 yds 12.5 avg 26 Lng 0 TD'S
6. X. Woods ( Mem ) 6 1 yd 0.2 avg 1 Lng 0 TD'S
7. J. Mills ( NY ) 6 126 yds 21.0 avg 51 Lng 1 TD
8. L. Doss ( Bir ) 6 137 yds 22.8 avg 45 Lng 2 TD'S
9. W. Davis ( Bir ) 6 100 yds 16.7 avg 78 Lng 1 TD
10. J. Hawkins ( Lou ) 6 47 yds 7.8 avg 43 Lng 0 TD'S
Sacks
1. D. Campbell ( Ga ) 12
2. K. Fitts ( Chi ) 10
3. Westerman ( Chi ) 10
4. J. Ceresna ( Hfd ) 9
5. U. Eligwe ( NO ) 9
6. Z. Smith ( LA ) 9
7. S. Maponga ( UT ) 9
8. G. Knapton ( Car ) 8
9. Tautuiaki ( Okl ) 8
10. T. Jennings ( Okl ) 8
Tackles
1. E. Reid ( NO ) 109
2. J. Love ( LV ) 108
3. Hanneman ( Clb ) 106
4. B. Gedeon ( Clb ) 105
5. K. Brice ( Mic ) 100
6. T. Thompson ( Hou ) 96
7. B. Poole ( Car ) 96
8. C. Brown ( Was ) 96
9. D. Bush ( Phi ) 93
10. A. Adams ( Omh ) 92
Kick Returns
1. T. Palmer ( LA ) 51 1549 yds 30.4 avg 93 Lng 3 TD'S
2. D. Harris ( TB ) 45 1302 yds 28.9 avg 97 Lng 4 TD'S
3. C. Polk ( Orl ) 49 989 yds 20.2 avg 80 Lng 1 TD
4. M. Young ( NY ) 49 988 yds 20.2 avg 95 Lng 2 TD'S
5. Smallwood ( Oak ) 35 697 yds 19.9 avg 92 Lng 1 TD
6. T. Williams ( StL ) 70 1315 yds 18.8 avg 71 Lng 0 TD'S
7. C. Moore ( Mem ) 70 1264 yds 18.1 avg 69 Lng 0 TD'S
8. S. Badie ( Az ) 53 917 yds 17.3 avg 37 Lng 0 TD'S
9. J. Grant ( Dal ) 58 995 17.2 avg 91 Lng 1 TD
10. M. Carter ( Omh ) 51 851 yds 16.7 avg 94 Lng 1 TD
Punt Returns
1. C. Coleman ( LA ) 41 0 FC 869 yds 21.2 avg 75 Lng 2 TD'S
2. Thompkins ( Chi ) 32 0 FC 446 yds 13.9 avg 58 Lng 0 TD'S
3. T. Cohen ( LV ) 16 24 FC 212 yds 13.3 avg 20 Lng 0 TD'S
4. L. James ( NY ) 21 0 FC 247 yds 11.8 avg 22 Lng 0 TD'S
5. K. Moore ( TB ) 34 0 FC 371 yds 10.9 avg 76 Lng 1 TD
6. I. Adams ( Bir ) 17 0 FC 167 yds 9.8 avg 16 Lng 0 TD'S
7. T. Shuler ( SA ) 48 0 FC 458 yds 9.5 avg 43 Lng 0 TD'S
8. J. Natson ( Mic ) 42 0 FC 399 yds 9.5 avg 77 Lng 1 TD
9. C. Rodgers ( Hou ) 31 0 FC 270 yds 8.7 avg 15 Lng 0 TD'S
10. J. Grant ( Dal ) 32 0 FC 265 yds 8.3 avg 33 Lng 0 TD'S
Kicking
1. J. Sanders ( Hfd ) 37/32 86.5 FG% 53 Lng 126 Pts
2. C. Tracy ( Ga ) 30/27 90.0 FG% 53 Lng 116 Pts
3. B. Bede ( Lou ) 30/22 73.3 FG% 48 Lng 112 Pts
4. G. Joseph ( TB ) 26/23 88.5 FG% 48 Lng 112 Pts
5. J. Elliott ( Pitt ) 29/25 86.2 FG% 53 Lng 109 Pts
6. S. Castillo ( Bir ) 20/19 95.9 FG% 49 Lng 109 Pts
7. L. Ward ( Orl ) 27/24 88.9 FG% 52 Lng 109 Pts
8. McGinnis ( Omh ) 28/20 71.4 FG% 48 Lng 105 Pts
9. Y. Koo ( LV ) 21/20 95.2 FG% 47 Lng 105 Pts
10. H. Butker ( Mem ) 23/19 82.6 FG% 50 Lng 104 Pts
Punting
1. T. Long ( Clb ) 58 3226 yds 31 TB 73 Lng 0 Bk 55.6 avg
2. L. Geesey ( Oak ) 50 2511 yds 11 TB 64 Lng 0 Bk 50.2 avg
3. Wisnowski ( LV ) 50 2486 yds 7 TB 60 Lng 0 Bk 49.7 avg
4. R. Hawkins ( Car ) 64 2981 yds 6 TB 62 Lng 0 Bk 46.6 avg
5. L. Edwards ( Okl ) 68 3144 yds 10 TB 59 Lng 2 Bk 46.2 avg
6. J. Zema ( Chi ) 51 2357 yds 5 TB 62 Lng 0 Bk 46.2 avg
7. D. Jones ( Pitt ) 70 3231 yds 1 TB 57 Lng 0 Bk 46.2 avg
8. Hajrullahu ( Dal ) 51 2309 yds 4 TB 55 Lng 1 Bk 45.3 avg
9. Bojorquez ( Mic ) 54 2442 yds 5 TB 54 Lng 1 Bk 45.2 avg
10. T. Hornsey ( Orl ) 60 2711 yds 6 TB 60 Lng 0 Bk 45.2 avg
Fumbles
1. J. Masoli ( IA ) 19
2. P. Lynch ( Ut ) 17
3. M. McGloin ( NY ) 14
4. T. Holliday ( Phi ) 14
5. Robert Griffin III ( StL ) 13
6. Gustafson ( SA ) 12
7. A. McGough ( Az ) 12
8. B. Kaaya ( TB ) 11
9. McCarron ( Clb ) 11
10. D. Freeman ( Bir ) 10
Fumble Recoveries
1. J. Masoli ( IA ) 8
2. McCarron ( Clb ) 8
3. M. McGloin ( NY ) 7
4. R. Cato ( Omh ) 6
5. Zaccheaus ( Miss ) 6
Recovery Touchdowns
1. M. Hull ( Phi ) 2
2. W. Henery ( NO ) 2
3. A. Amos ( Mem ) 2
4. E. Roberts ( Oak ) 2
5. M. Cooper ( Miss ) 1
Scoring
1. J. Sanders ( Hfd ) 126
2. D. Freeman ( Bir ) 118
3. C. Tracy ( Ga ) 116
4. B. Bede ( Lou ) 112
5. G. Joseph ( TB ) 112
6. J. Elliott ( Pitt ) 109
7. S. Castillo ( Bir ) 109
8. L. Ward ( Orl ) 109
9. J. Richard ( Was ) 108
10. McGinnis ( Omh ) 105
Penalties
1. C. Leno Jr. ( Hfd ) 12 75 yds
2. R. Bomben ( Hw ) 12 86 yds
3. C. Hughes ( Omh ) 11 106 yds
4. A. Verner ( Mic ) 11 132 yes
5. J. Ware ( Hw ) 11 74 yds
6. B. Shell ( NO ) 10 70 yds
7. J. Smith ( Clb ) 9 50 yds
8. M. Tobin ( Miss ) 9 60 yds
9. W. Holden ( LA ) 9 73 yds
10. D. Dennis ( SA ) 9 68 yds
Blocking ( Big Holes)
1. J. Mills ( Dal ) 38
2. B. Fusco ( Oak ) 38
3. T. Brown ( Orl ) 37
4. L. Wester ( Was ) 36
5. M. Skura ( Okl ) 35
6. R. Bodine ( Mic ) 34
7. A. Lewis ( StL ) 33
8. C. Leno Jr. ( Hfd ) 31
9. G. Fant ( Clb ) 31
10. M. Ola ( Omh ) 29
Sacks Allowed
1. A. Eli ( IA ) 10
2. C. Dillard ( SD ) 9
3. L. Joeckel ( Ark ) 9
4. N. Gates ( Okl ) 9
5. B. Boseman ( Was ) 9
Bad Runs
1. J. Noteboom ( Mem ) 22
2. Westerman ( Orl ) 22
3. G.V. Rotenberg ( Was ) 22
4. De Beer ( Orl ) 21
5. A. Balducci ( Omh ) 20
No comments:
Post a Comment