The AFFA a virtual alternative football league, created by a football fan. Uses Action PC football. All Events are fictional.
Tuesday, June 2, 2020
STANDINGS
Empire Conference
Atlantic Division
W L T PF PA
New York Red Raiders 8 6 0 340 313
Hartford Centurions 7 7 0 354 344
Philadelphia Bulldogs 5 9 0 328 368
Pittsburgh Forge 4 11 0 313 430
Southern Division
W L T PF PA
Birmingham Suns 8 6 0 491 403
Georgia Firebirds 6 8 0 344 386
Arkansas Armadillos 4 10 0 321 426
Houston Wranglers 4 10 0 312 399
Midwest Division
W L T PF PA
Omaha Express 10 4 0 411 379
Oklahoma Roughnecks 9 5 0 349 307
St. Louis Stallions 8 6 0 434 369
Dallas Six Shooters 6 8 0 382 396
Southwest Division
W L T PF PA
Los Angeles Stars 8 6 0 392 282
Arizona Scorpions 6 8 0 225 247
San Antonio Marshalls 6 8 0 317 367
San Diego Diablos 4 10 0 257 410
Metropolitan Conference
Eastern Division
W L T PF PA
X- Louisville Cougars 11 3 0 450 385
Memphis Bombers 8 6 0 406 378
Washington Wave 7 7 0 341 362
Carolina Speed 5 9 0 279 369
Great Lakes Division
W L T PF PA
X- Chicago Crusaders 11 3 0 438 300
Michigan Stags 7 7 0 391 373
Iowa Threshers 6 8 0 289 355
Columbus Explorers 5 9 0 357 389
Gulf Coast Division
W L T PF PA
X- Tampa Bay Barracudas 11 3 0 444 354
Orlando Rockets 8 6 0 385 344
New Orleans Nightmare 8 7 0 409 385
Mississippi Cottonmouths 5 9 0 299 358
Pacific Division
W L T PF PA
Oakland Odyssey 10 4 0 440 331
Las Vegas Bandits 8 6 0 409 380
Honolulu Volcanoes 7 7 0 354 348
Utah Raptors 5 9 0 348 372
Subscribe to:
Post Comments (Atom)
-
( 5-4 ) New York- 19 ( 1-8 ) Philadelphia- 0 Brooklyn, New York: Johnny Manziel tossed a 19 yard touchdown pass to Aaron Burbridge...
-
Baltimore, Md: The Baltimore Bomber Football Inc. announced that the team will relocate to Washington DC effective immediately. A spokesma...
-
(3-1) New Orleans - 34 ( 2-2) Michigan - 21 New Orleans, La; Colby Cameron threw for one touchdown and Jerome Messum ran for three mo...
No comments:
Post a Comment