The AFFA a virtual alternative football league, created by a football fan. Uses Action PC football. All Events are fictional.
Thursday, June 11, 2020
LEADERS
Rushing ( Top 10 )
1. A. Jones ( Oak ) 231 1302 yds 5.6 avg 57 Lng 14 TD'S
2. Z. Stacy ( LV ) 242 1269 yds 5.2 avg 48 Lng 9 TD'S
3. C. Anderson ( NO ) 248 1241 yds 5.0 avg 37 Lng 8 TD'S
4. K. Hunt ( Lou ) 236 1233 yds 5.2 avg 70 Lng 11 TD'S
5. J. Ajayi ( TB ) 262 1221 yds 4.7 avg 36 Lng 16 TD'S
6. J. Hill ( Clb ) 212 1186 yds 5.6 avg 36 Lng 9 TD'S
7. S. Perine ( SD ) 201 1123 yds 5.6 avg 28 Lng 4 TD'S
8. J. Richard ( Was ) 215 1120 yds 5.2 avg 27 Lng 17 TD'S
9. Gillislee ( StL ) 221 1105 yds 5.0 avg 38 Lng 12 TD'S
10. D. Freeman ( Bir ) 189 1103 yds 5.8 avg 29 Lng 16 TD'S
Recieving
1. G. Kittle ( Chi ) 108 1617 yds 15.0 avg 70 Lng 17 TD'S
2. C. Williams ( Bir ) 82 1032 yds 12.6 avg 68 Lng 5 TD'S
3. W. Dressler ( Om) 82 1008 yds 12.3 avg 52 Lng 7 TD'S
4. T. Sharpe ( UT ) 79 1205 yds 15.3 avg 99 Lng 12 TD'S
5. D. Parham ( Clb ) 77 971 yds 12.6 avg 53 Lng 8 TD'S
6. T. Niklas ( Ga ) 76 780 yds 10.3 avg 40 Lng 11 TD'S
7. S. Diggs ( Oak ) 74 985 yds 13.3 avg 54 Lng 10 TD'S
8. L. Tasker ( Om ) 74 875 yds 11.8 avg 41 Lng 5 TD'S
9. Z. Miller ( Okl ) 73 780 yds 10.7 avg 30 Lng 6 TD'S
10. R. Streater ( SD ) 72 876 yds 12.2 avg 40 Lng 3 TD'S
Passing
1. B. Doughty ( Chi ) 428/299 69.9 C% 4201 yds 10 Int 85 Lng 38 TD'S 121.1 Rating
2. T. Harris ( Bir ) 452/325 71.9 C% 4493 yds 9 Ints 81 Lng 29 TD'S 116.5 Rating
3. B. Mitchell ( Lou ) 432/293 67.8 C% 4257 yds 15 Ints 67 Lng 40 TD'S 116.1 Rating
4. Mettenberger ( NO ) 313/207 66.1 C% 3379 yds 11 Ints 76 Lng 26 TD'S 115.2 Rating
5. R. Cato ( Om ) 432/304 70.4 C% 3519 yds 8 Ints 73 Lng 26 TD'S 107.0 Rating
6. R. Ferguson ( LV ) 427/286 67.0 C% 3898 yds 16 Ints 80 Lng 34 TD'S 106.9 Rating
7. J. Masoli ( Ia. ) 451/315 69.8 C% 3859 yds 12 Ints 85 Lng 29 TD'S 106.3 avg
8. B. Kaaya ( TB ) 403/248 61.5 C% 3365 yds 11 Ints 55 Lng 29 TD'S 100.8 Rating
9. C. Fajardo ( Okl ) 419/289 69.0 C% 3421 yds 13 Ints 56 Lng 25 TD'S 100.5 Rating
10. N. Arbuckle ( L.A ) 367/246 67.0 C% 2941 yds 15 Ints 76 Lng 26 TD'S 97.9 Rating
Interceptions
1. R. Texada ( Clb ) 8 101 yds 12.6 avg 40 Lng 1 TD
2. C. Brown ( Was ) 7 189 yds 27.0 avg 47 Lng 2 TD'S
3. L. Doss ( Bir ) 7 236 yds 33.7 avg 99 Lng 3 TD'S
4. C. Gaines ( Hfd ) 7 188 yds 26.9 avg 68 Lng 3 TD'S
5. R. Moore ( Clb ) 7 29 yds 4.1 avg 29 Lng 0 TD'S
6. T. Boston ( Orl ) 7 95 yds 13.6 avg 37 Lng 1 TD
7. A. Amos ( Mem ) 6 75 yds 12.5 avg 26 Lng 0 TD'S
8. X. Woods ( Mem ) 6 1 yd 0.2 avg 1 Lng 0 TD'S
9. J. Mills ( NY ) 6 126 yds 21.0 avg 51 Lng 1 TD
10. J. Hawkins ( Lou ) 6 47 yds 7.8 avg 43 Lng 0 TD'S
Sacks
1. D. Campbell ( Ga ) 13
2. K. Fitts ( Chi ) 11
3. G. Knapton ( Car ) 10
4. Westerman ( Chi ) 10
5. Tautuiaki ( Okl ) 10
6. S. Maponga ( Ut ) 10
7. A. Smith ( NY ) 9
8. U. Eligwe ( NO ) 9
9. Z. Smith ( LA ) 9
10. D. Ejiofor ( SD ) 9
Hurries
1. G. Knapton ( Car ) 24
2. Y. Ngakoue ( TB ) 22
3. C. Nassib ( Phi ) 21
4. T. Flowers ( Bir ) 20
5. T. Antigha ( Hfd ) 20
Tackles
1. J. Love ( LV ) 119
2. B. Gedeon ( Clb ) 115
3. Hanneman ( Clb ) 113
4. E. Reid ( NO ) 109
5. B. Poole ( Car ) 109
6. T. Thompson ( Hou ) 107
7. J. Mills ( NY ) 104
8. K. Brice ( Mic ) 103
9. C. Brown ( Was ) 100
10. A. Adams ( Om ) 100
Stuffs
1. K. Ealy ( Ark ) 23
2. Q. Dial ( Orl ) 20
3. Westerman ( Chi ) 20
4. C. Peace ( TB ) 20
5. V. Butler ( NO ) 19
Forced Fumbles
1. Hanneman ( Clb ) 9
2. E. Reid ( NO ) 7
3. B. Martinez ( Was ) 7
4. J. Love ( LV ) 6
5. J. Dunlap ( Ga ) 6
Safeties
1. Ezechukwu ( Ga ) 1
2. C. Harris ( NY ) 1
3. PJ Locke ( Ark ) 1
4. T. Jennings ( Okl ) 1
5. Tautuiaki ( Okl ) 1
Blocked Kicks
1. Onyemata ( NO ) 3
2. J. Simon ( Phi ) 2
3. F. Bishop ( Az ) 2
4. M. Hilton ( Ark ) 2
5. J. Brown ( Om ) 2
Kick Returns
1. T. Palmer ( LA ) 54 1587 yds 29.4 avg 93 Lng 3 TD'S
2. D. Harris ( TB ) 51 1363 yds 26.7 avg 97 Lng 4 TD'S
3. C. Polk ( Orl ) 50 1010 yds 20.2 avg 80 Lng 1 TD
4. M. Young ( NY ) 53 1034 yds 19.5 95 Lng 2 TD'S
5. Smallwood ( Oak ) 40 739 yds 18.5 avg 92 Lng 1 TD
6. T. Williams ( St.L ) 75 1369 yds 18.3 avg 71 Lng 0 TD'S
7. C. Moore ( Mem ) 75 1327 yds 17.7 avg 69 Lng 0 TD'S
8. J. Grant ( Dal ) 59 1007 yds 17.1 avg 91 Lng 1 TD
9. S. Badie ( Az ) 56 951 yds 17.0 avg 37 Lng 0 TD'S
10. A. Walter ( Ark ) 73 1231 yds 16.9 avg 44 Lng 0 TD'S
Punt Returns
1. C. Coleman ( LA ) 41 0 FC 869 yds 21.2 avg 75 Lng 2 TD'S
2. Thompkins ( Chi ) 36 0 FC 481 yds 13.4 avg 58 Lng 0 TD'S
3. T. Cohen ( LV ) 16 26 FC 212 yds 13.3 avg 20 Lng 0 TD'S
4. L. James ( NY ) 21 0 FC 247 yds 11.8 avg 22 Lng 0 TD'S
5. K. Moore ( TB ) 34 0 TD'S 371 yds 10.9 avg 76 Lng 1 TD
6. I. Adams ( Bir ) 17 0 TD'S 167 yds 9.8 avg 16 Lng 0 TD'S
7. T. Shuler ( SA ) 51 0 FC 466 yds 9.1 avg 43 Lng 0 TD'S
8. J. Natson ( Mic ) 47 0 FC 417 yds 8.9 avg 77 Lng 1 TD
9. C. Rogers ( Hou ) 31 0 FC 270 yds 8.7 avg 15 Lng 0 TD'S
10. R. Randell ( NO ) 40 0 FC 323 yds 8.1 avg 16 Lng 0 TD'S
Kicking
1. J. Sanders ( Hfd ) 38/33 86.8 FG% 53 Lng 133 Pts
2. C. Tracy ( Ga ) 30/27 90.0 FG% 53 Lng 122 Pts
3. B. Bede ( Lou) 31/23 74.2 FG% 48 Lng 117 Pts
4. S. Castillo ( Bir ) 22/21 95.5 FG% 49 Lng 117 Pts
5. McGinnis ( Om ) 31/23 74.2 FG% 48 Lng 116 Pts
6. Rehkow ( Phi ) 28/26 92.9 FG% 49 Lng 115 Pts
7. G. Joseph ( TB ) 26/23 88.5 FG% 48 Lng 115 Pts
8. L. Ward ( Orl ) 29/25 86.2 FG% 52 Lng 114 Pts
9. Y. Koo ( LV ) 22/21 95.5 FG% 47 Lng 113 Pts
10. J. Elliott ( Pitt ) 29/25 86.2 FG% 53 Lng 109 Pts
Extra Point
1. L. Geesey ( Oak ) 100.0%
2. Y. Koo ( LV ) 100.0 %
3. R. Sanchez ( UT ) 100.0%
4. J. Ryan ( Miss ) 100.0%
5. A. Henery ( Hw ) 100.0 %
Punting
1. T. Long ( Clb ) 62 3491 yds 34 TB 73 Lng 0 Bk 56.3 avg
2. L. Geesey ( Oak ) 53 2651 yds 11 TB 64 Lng 0 Bk 50.0 avg
3. Wisnowski ( LV ) 54 2648 yds 7 TB 60 Lng 0 Bk 49.0 avg
4. J. Zema ( Chi ) 57 2661 yds 5 TB 62 Lng 0 Bk 46.7 avg
5. R. Hawkins ( Car ) 72 3355 yds 5 TB 62 Lng 0 TB 46.6 avg
6. L. Edwards ( Okl ) 72 3350 yds 10 TB 59 Lng 2 Bk 46.5 avg
7. D. Jones ( Pitt ) 70 3231 yds 1 TB 57 Lng 0 Bk 46.2 avg
8. T. Hornsey ( Orl ) 67 3069 yds 8 TB 82 Lng 0 Bk 45.8 avg
9. Bojorquez ( Mic ) 59 2667 yds 5 TB 54 Lng 1 Bk 45.2 avg
10. M. King ( Om ) 57 2573 yds 7 TB 58 Lng 2 Bk 45.1 avg
Fumbles
1. J. Masoli ( Ia ) 21
2. P. Lynch ( Ut ) 17
3. A. McGough ( Az) 15
4. T. Holliday ( Phi ) 14
5. M. McGloin ( NY ) 14
6. R. Griffin III ( St.L ) 13
7. Gustafson ( SA ) 12
8. B. Kaaya ( TB ) 12
9. D. Freeman ( Bir ) 11
10. McCarron ( Clb ) 11
Fumble Recoveries
1. J. Masoli ( IA ) 9
2. McCarron ( Clb ) 8
3. M. McGloin ( NY ) 7
4. B. Doughty ( Chi ) 6
5. Shimonek ( Car ) 6
Recovery Touchdowns
1. M. Hull ( Phi ) 2
2. W. Henery ( NO ) 2
3. T. Reilly ( Hfd ) 2
4. A. Amos ( Mem ) 2
5. E. Roberts ( Oak ) 2
Scoring
1. J. Sanders ( Hfd ) 133 Pts
2. C. Tracy ( Ga ) 122 Pts
3. D. Freeman ( Bir ) 118 Pts
4. S. Castillo ( Bir ) 117 Pts
5. B. Bede ( Lou ) 117 Pts
6. McGinnis ( Om ) 116 Pts
7. Rehkow ( Phi ) 115 Pts
8. G. Joseph ( TB ) 115 Pts
9. L. Ward ( Orl ) 114 Pts
10. Y. Koo ( LV ) 113 Pts
Penalties
1. C. Leno Jr. ( Hfd ) 13 85 yds
2. R. Bomben ( Hw ) 12 86 yds
3. C. Hughes ( Om ) 11 106 yds
4. A. Verner ( Mic ) 11 132 yds
5. J. Ware ( Hw ) 11 74 yds
6. B. Shell ( NO ) 10 70 yds
7. M. Tobin ( Miss ) 10 70 yds
8. D. Dennis ( SA ) 10 73 yds
9. W. Colon ( Mem ) 10 72 yds
10. Bisnowaty ( Ark ) 10 90 yds
Blocking ( Big Holes )
1. B. Fusco ( Oak ) 40
2. J. Mills ( Dal ) 40
3. L. Wester ( Was ) 37
4. T. Brown ( Orl ) 37
5. R. Bodine ( Mic ) 36
6. M. Skura ( Okl ) 36
7. A. Lewis ( St.L ) 34
8. C. Leno Jr. ( Hfd ) 33
9. G. Fant ( Clb ) 31
10. AQ Shipley ( Phi ) 30
Sacks Allowed
1. C. Dillard ( SD ) 11
2. A. Eli ( IA ) 10
3. L. Joeckel ( Ark ) 10
4. Q. Eatmon ( Az ) 10
5. B. Boseman ( Was ) 9
Bad Runs
1. G.V. Roten ( Was ) 24
2. J. Noteboom ( Mem ) 24
3. Westerman ( Orl ) 22
4. de Beer ( Orl ) 21
5. V. Ducasse ( LV ) 21
Subscribe to:
Post Comments (Atom)
-
New York : After settling some stadium contract issues that had many doubting a 2015 Kick-off. The New York Phantoms and Hartford Sentin...
-
( 5-4 ) New York- 19 ( 1-8 ) Philadelphia- 0 Brooklyn, New York: Johnny Manziel tossed a 19 yard touchdown pass to Aaron Burbridge...
-
Baltimore, Md: The Baltimore Bomber Football Inc. announced that the team will relocate to Washington DC effective immediately. A spokesma...
No comments:
Post a Comment