Pwr Pt. Diff
1. Oakland Odyssey ( 10-4 ) 62.1 7.8
2. Chicago Crusaders ( 11-3 ) 61.3 9.9
3. Tampa Bay Barracudas ( 11-3 ) 60.1 6.4
4. Los Angeles Stars ( 8-6 ) 59.9 7.9
5. Louisville Cougars ( 11-3 ) 59.9 4.6
6. Birmingham Suns ( 8-6 ) 59.6 6.3
7. Oklahoma Roughnecks ( 9-5 ) 58.7 3.0
8. Las Vegas Bandits ( 8-6 ) 58.1 2.1
9. St. Louis Stallions ( 8-6 ) 58.1 4.6
10. Hartford Centurions ( 7-7 ) 57.6 0.7
11. Orlando Rockets ( 8-6 ) 57.6 2.9
12. New York Red Raiders ( 8-6 ) 57.4 1.9
13. New Orleans Nightmare ( 8-7 ) 57.3 1.6
14. Michigan Stags ( 7-7 ) 56.8 1.3
15. Omaha Express ( 10-4 ) 56.4 2.3
16. Memphis Bombers ( 8-6 ) 56.4 2.0
17. Honolulu Volcanoes ( 7-7 ) 55.9 0.4
18. Georgia Firebirds ( 6-8 ) 56.4 -3.0
19. Dallas Six Shooters ( 6-8 ) 55.6 - 1.0
20. Arizona Scorpions ( 6-8 ) 55.5 - 1.6
21. Washington Wave ( 7-7 ) 55.4 - 1.5
22. Columbus Explorers ( 5-9 ) 55 2 - 2.3
23. Utah Raptors ( 5-9 ) 55.2 - 1.7
24. Mississippi Cottonmouths ( 5-9 ) 54.2 - 4.2
25. Carolina Speed ( 5-9 ) 53.9 - 6.4
26. San Antonio Marshalls ( 6-8 ) 53.6 - 3.6
27. Philadelphia Bulldogs ( 5-9 ) 53.3 - 2.9
28. Iowa Threshers ( 6-8 ) 53 2 - 4.7
29. Pittsburgh Forge ( 4-11 ) 51.9 - 7.8
30. Arkansas Armadillos ( 4-10 ) 51.9 - 7.5
31. Houston Wranglers ( 4-10 ) 51.6 - 6.2
32. San Diego Diablos ( 4-10 ) 49.4 - 10.9
No comments:
Post a Comment