The AFFA a virtual alternative football league, created by a football fan. Uses Action PC football. All Events are fictional.
Thursday, April 6, 2017
LEADERS ( WEEK SIX)
RUSHING
____________
Att Yds TD
1. R. Rice ( Lou ) 134 683 6
2. Maysonnet ( Por ) 109 630 11
3. Williams ( Bir ) 106 602 7
4. Brietenstein ( Clb) 66 542 4
5. D. Cobb ( Mia ) 111 479 4
6. J. Ajayi ( L.A.) 86 464 8
7. M. Murphy ( Chi ) 76 446 3
8. K. Bibbs ( Hou) 87 412 8
9. T. Cornett ( AZ) 88 398 4
10. R. Neal ( OKL) 79 371 3
RECEIVING
______________
No Yards TD
1. W. Snead ( Chi ) 51 643 2
2. C. Owens ( Was) 44 574 6
3. R. Lewis ( Chi ) 37 504 1
4. A. Collie ( Mem) 37 410 4
5. C. Jones ( Okl ) 36 641 6
6. J. Harper ( OKL) 35 509 6
7. J. Collins ( Dal ) 35 584 6
8. C. Hoffman ( NO) 34 370 1
9. T. Shuler ( Az) 33 341 1
10. R. Rice ( Lou ) 32 305 0
PASSING
___________
Rating
1. C. Kessler ( Mic) 123.3
2. M. Johnson ( Okl) 110.8
3. Z. Colloras ( Mia ) 110.1
4. B. Doughty ( Chi ) 105.9
5. B. Mitchell ( Lou ) 105.2
6. C. Cameron ( NO ) 104.6
7. M. Reilly ( Dal ) 103.7
8. T. Tebow ( Orl ) 102.6
9. T. Boyd ( S.A.) 101.5
10. V. Lee ( DEN ) 92.7
INTERCEPTIONS
__________________
INT TD LNG 1.K. Fogg ( Omh) 2 0 9
2. K. Reed ( Lou ) 2 0 27
3. B. Spikes ( Was ) 2 0 29
4. Q. Diggs ( Sac ) 2 0 36
5. T. Sanders ( Mia ) 2 1 87
6. C. Parks ( Pitt ) 2 1 34
7. G. Iloka ( Mia ) 2 0 17
8. H. Miller ( Mem ) 2 0 0
9. D. Bailey ( NO ) 2 0 14
10. TJ Carrie ( Okl ) 2 0 37
SACKS
_________
NO.
1. Grugier ( NY) 5
2. M. Judon ( Orl ) 5
3. Williamson ( Az ) 5
4. D. Parry ( Was ) 4
5. DP Moss ( Chi ) 4
6. T. Holmes ( Sac ) 4
7. Kiwanuka ( Den ) 4
8. J. Brown ( Den ) 4
9. D. Vaeao ( Az ) 3
10. M. Burris ( Dal ) 3
TACKLES
____________
No
1. M. Spaight ( Orl ) 49
2. Trevathan ( Phi ) 46
3. B. Spikes ( Was ) 45
4. E. Wolff ( Hou ) 45
5. T. DePriest ( NO ) 45
6. A. Herrera ( Pitt ) 43
7. T. Steward ( NO ) 42
8. D. Ryans ( Was) 41
9. G. Hayes ( Az ) 40
10. M. Fokou ( Ut ) 40
KICK RETURNS
INT AVG LNG TD
1. M. James ( Car ) 10 39.3 68 0
2. S. Patton ( Mich) 8 33.0 78 0
3. T. Ervin ( Ut ) 8 31.3 66 0
4. A. Wilson ( Mich) 22 30.8 71 0
5. J. Simmons ( Ut) 20 30.0 70 0
6. McCalebb ( Clb ) 8 29.6 98 1
7. Z. Zenner ( Car ) 23 29.1 70 0
8. B. Banks ( Pitt ) 10 29.0 74 0
9. Stoudermier ( S.A.) 18 27.3 53 0
10. D. Thomas ( S.A.) 7 26.4 95 1
PUNT RETURNS
NO. AVG LNG TD
1. S. Keo ( Lou ) 7 21.1 44 0
2. J. Stewart ( Lou) 10 14.6 65 1
3. I. Burse ( Orl ) 19 13.4 76 2
4. J. Arenas ( Mem ) 20 12.1 22 0
5. B. Addison ( Omh) 8 11.3 53 1
6. Chancellor ( Dal ) 21 10.9 18 0
7. G. Reid ( Hou ) 17 10. 5 16 0
8. J. Hefney ( Was ) 14 10.4 19 0
9. M. Murphy ( Chi ) 23 10.0 66 2
10. Munnerlyn ( Car ) 17 9.9 15 0
Subscribe to:
Post Comments (Atom)
-
Let Herschel Run! The American Spring Football League has offered 52 year old former star running back Herschel Walker an open invitation...
-
Baltimore, Md: The Baltimore Bomber Football Inc. announced that the team will relocate to Washington DC effective immediately. A spokesma...
-
COLUMBUS HIRES TRESSLE Columbus, Ohio: The Columbus Explorers ASFL football group has announced the hiring of Ohio native and former Oh...
No comments:
Post a Comment