PWR
1. Hartford ( 7-2 ) 56.6
2. Orlando ( 5-3 ) 56.4
3. New York (6-3) 56.3
4. Philadelphia (5-4) 56.3
5. Carolina ( 6-3 ) 56.2
6. Birmingham (6-3) 56.0
7. Columbus (5-4) 55.7
8. Houston (3-4) 55.6
9. Memphis (5-4) 54.9
10. Utah (3-6) 54.6
11. Dallas (4-4) 54.5
12. Pittsburgh (4-5) 54.2
13. Jacksonville (5-4) 54.1
14. Portland (5-4) 53.3
15. Las Vegas (4-5) 53.0
16. Sacramento (5-4) 52.9
17. Los Angeles (4-5) 52.8
18. Chicago (5-4) 52.4
19. Virginia (4-4) 52.4
20. Shreveport (4-3-1) 52.4
21. Michigan (3-5-1) 52.2
22. San Antonio (4-4) 51.9
23. Baltimore (4-5) 51.7
24. Denver (1-7) 50.1
25. Omaha (3-6) 50.1
26. Arizona (2-7) 49.6
The AFFA a virtual alternative football league, created by a football fan. Uses Action PC football. All Events are fictional.
-
( 5-4 ) New York- 19 ( 1-8 ) Philadelphia- 0 Brooklyn, New York: Johnny Manziel tossed a 19 yard touchdown pass to Aaron Burbridge...
-
(3-1) New Orleans - 34 ( 2-2) Michigan - 21 New Orleans, La; Colby Cameron threw for one touchdown and Jerome Messum ran for three mo...
-
Let Herschel Run! The American Spring Football League has offered 52 year old former star running back Herschel Walker an open invitation...