The AFFA a virtual alternative football league, created by a football fan. Uses Action PC football. All Events are fictional.
Friday, June 15, 2018
AFFA Leaders (6-15-18) Top Ten
LEADERS
_________
Rushing
________
Att-Yds-Lng-Td 1. T. Ervin (Georgia) 286- 1505- 32-15
2. D. Cobb (Mia) 345- 1465- 41- 15
3. M. Coprich (S.A.) 246- 1384- 45- 17
4. J. Crockett (Phi) 270- 1332- 35- 17
5. A. Andrews (Den) 231- 1332- 45- 13
6. J. Ajayi (L.A.) 233- 1328- 41- 16
7. K. Bibbs (Hou) 256- 1259- 41- 26
8. S. Ridley (Sac) 244- 1085- 68- 17
9. Burkhead (Bir) 212- 1068- 50- 12
10. Smallwood (Por) 189- 1064- 36- 7
Receiving
__________
No-Yds-Lng-Td
1. W. Snead (Chi) 134- 1569- 37-12
2. J. Harper (Okl) 106- 1333- 80- 8
3. R. Lewis (Chi) 103- 1858- 77- 16
4. I. Burse (Orl) 101- 1152- 74- 6
5. T. Shuler (Alb) 96- 1138- 33- 3
6. C. Owens (Va) 87- 979- 64- 7
7. B. Sasser (Dal) 84- 1151- 57- 10
8. M. Pruitt (Clb) 82- 989- 69- 8
9. E. Rogers (Pitt) 82- 1099- 53- 8
10. R. Greene (Alb) 82- 1011- 40- 8
Passing
________
Comp%-Yds-Int-TD-Rating
1. B. Doughty (Chi) 65.8- 5182- 6- 42 113.5
2. RG3 (St.L) 66.1- 3188- 3- 26 109.6
3. M. Reilly (Dal) 64.8- 4774- 5- 37 108.6
4. M. Johnson (Okl) 64.7- 4296- 7- 32 105.5
5. T. Boykin (Sac) 61.9- 3964- 6- 28 102.5
6. B. Bennett (Por) 70.8- 2673- 4- 17 102.4
7. C. Cameron (Ark ) 63.3- 3812- 4- 29 102.0
8. Z. Collaros ( Mia) 64.8- 3459- 5- 22 101.3
9. T. Boyd (S.A.) 59.5- 2040- 6- 17 95.8
10. R. Ray (Mem) 61.2- 3594- 6- 26 95.6
Interceptions
_____________
No-Yds-Avg-Lng-Td
1. M. Leggett (St.L) 5- 174- 34.8- 104- 2
2. M. Williams (NY) 4- 39- 9.8- 34- 0
3. Canady (Car) 4- 47- 43-1
4. D. Smith (Den) 4- 130- 32.5- 65- 1
5. D. Stewart (Clb) 3- 15- 5.0- 15- 0
6. T. Sanders (Mia) 3- 100- 33.3-71- 1
7. Celiscar (Orl) 3- 44- 14.7- 41- 1
8. W. Parks (Mic) 3- 8- 2.7- 6- 0
9. S. Keo (Lou) 3- 64- 21.3- 44-0
10. Williams (Alb) 3- 97- 32.3- 84- 0
Sacks
_______
No
1. Edebali ( Bir) 9
2. E. Roberts (Mem) 8
3. C. Smith (S.A.) 8
4. Okpalaugo (Phil) 7
5. A. Okafor (Ark) 7
6. Lattimore (Pitt) 7
7. C. Reed (Lou) 7
8. J. Bowman (HFD) 6
9. J. Elliott (Clb) 6
10. T. Laurent (Mic) 6
Tackles
________
No
1. G. Hayes (Dal) 110
2. A. Williams (Ark) 108
3. Trevathan (Phi) 102
4. M. Spaight (Orl) 98
5. Williamson (Alb) 98
6. V. Williams (Den) 98
7. J. Norris (Hou) 97
8. J. Ryan (Den) 96
9. P. Steward (CLb) 96
10. Lawrence (Lou) 93
Kick Returns
____________
No-Yds-Avg-Lng-Td
1. D. Long (Mia) 21- 662- 31.5- 99- 2
2. L. Jerome (Lou) 18- 563- 31.3- 88- 1
3. M. Edwards (Pitt) 44- 1313- 29.8- 93- 3
4. B. Banks (Pitt) 22- 646- 29.4- 88- 2
5. S. Williams (Okl) 39- 1132- 29.0- 78-0
6. Luckett (Va) 30- 854- 28.5- 92- 2
7. Boehringer (Ark) 50- 1410- 28.2- 3
8. AJ Cruz (St.L) 49- 1309- 26.7- 99- 3
9. T. White (Clb) 23- 605- 26.3- 87- 1
10. D. Johnson (Okl) 23- 605- 26.3- 1
Punt Returns
_____________
No-FC-Yds-Avg-Lng- TD
1. J. Rogers (Car) 22-0- 438-19.9- 46-0
2. T. Ervin (Ga) 16-0-298-18.6-69-0
3. D. Thomas (S.A.) 21-0-369-17.6-70-2
4. N. Harwell (Mic) 25-0-436-17.4-73-1
5. Chancellor (Dal) 33-0-494-15.0-63-1
6. S. Keo (Lou) 23-0-328-14.3-25-0
7. J. Stewart (Lou) 29-7-392-13.5-62-1
8. J. Arenas (Mem) 40-0-491-12.3- 20- 0
9. T. White (Clb) 33-0-393-11.9-83-1
10. McRoberts (Bir) 18-0-206-11.4-82-2
Kicking
________
Att/Made-AV-Lng-Points
1. S. Waters (Pitt) 43/38 88.4 54 161
2. J. Brown (Lou) 34/31 91.2 52 148
3. J. Medlock (Dal) 34/31 91.2 50 139
4. A. Phillips (St.L) 34/27 79.4 51 130
5. S. Whyte ( Bir) 29/29 100.0 51 127
6. J. Manton (Ark) 27/24 88.9 51 126
7. M. Lewis (Phi) 29/27 93.1 49 117
8. Oberkrom (Mic) 39/27 69.2 58 114
9. A. Henery (Den) 29/24 82.8 49 114
10. S. Fricken (Mia) 30/23 76.7 50 113
Punting
________
Avg
1. R. Leone (Alb) 48.9
2. T. Hackett (Por) 47.5
3. B. Dales (S.A.) 47.3
4. S. Waters (Pitt) 46.9
5. D. Zastudil (Car) 45.7
6. D. Kasar (Chi) 45.7
7. K. Loomis (Phi) 45.6
8. W. Bauman (Den) 45.1
9. R. Allen (Ark) 45.0
10. N. O'Toole (Mia) 44.9
Subscribe to:
Post Comments (Atom)
-
( 5-4 ) New York- 19 ( 1-8 ) Philadelphia- 0 Brooklyn, New York: Johnny Manziel tossed a 19 yard touchdown pass to Aaron Burbridge...
-
(3-1) New Orleans - 34 ( 2-2) Michigan - 21 New Orleans, La; Colby Cameron threw for one touchdown and Jerome Messum ran for three mo...
-
Let Herschel Run! The American Spring Football League has offered 52 year old former star running back Herschel Walker an open invitation...
No comments:
Post a Comment